No plan and no subscription. You add funds, and each debate is charged for what it uses: the video server while it runs, storing your recordings, running the debate, and streaming to your viewers. Every charge is listed on your balance page.
| Item | Our cost | You pay |
|---|---|---|
| Video server · per minute it runs runs during a live stream, and to make the videos afterwards (about half the debate length) | 0.24¢ | 0.48¢ |
| Storage of the recordings · per GB per month you choose how long to keep them; about 0.127 GB per debate minute (0.147 with the live copy) | 2.0¢ | 4.0¢ |
| Storage of the copy the watch page plays · per GB per month about a third of the size of the above | 1.0¢ | 2.0¢ |
| Running the debate · per debate minute the video call between you, the clock and this website | 0.50¢ | 1.0¢ |
| Streaming to viewers, anywhere in the world · per GB delivered about 1.2 GB per viewer-hour (720p) | 0.50¢ | 1.0¢ |
| Live captions · per speaker per minute only with "AI referee and live captions" on; both speakers, so twice this per debate minute. It is also your transcript and subtitles afterwards | 0.77¢ | 1.5¢ |
| AI referee · per debate minute, about only with "AI referee and live captions" on; you pay for the checks it really makes | 2.6¢ | 5.2¢ |
| Transcribing for shorts · per speaker per minute only when you make shorts from a debate that had no live captions | 0.43¢ | 0.86¢ |
| Card payment (Stripe) · per top-up 2.9% + 30c of the top-up |
| Debate | Video server | Storage | Running | Streaming | AI | Total |
|---|---|---|---|---|---|---|
| 10 minutes, kept 1 month | 4.0¢ | 6.0¢ | 10.0¢ | 0.00¢ | 0.00¢ | 20.0¢ |
| 30 minutes, kept 3 months | 8.0¢ | 53.0¢ | 30.0¢ | 0.00¢ | 0.00¢ | 91.0¢ |
| One hour, kept 1 year | 16.0¢ | $4.21 | 60.0¢ | 0.00¢ | 0.00¢ | $4.97 |
| One hour live, kept 1 month, 50 viewers | 44.0¢ | 41.0¢ | 60.0¢ | 60.0¢ | 0.00¢ | $2.05 |
| One hour with AI referee and live captions, kept 1 month | 16.0¢ | 36.0¢ | 60.0¢ | 0.00¢ | $4.97 | $6.09 |
You choose how long each recording is kept, from a week to three years. After that it is deleted.
Live streams go out at 720p: about 1.2 GB per viewer per hour (0.6 GB for 30 minutes). You pay for what your viewers actually watch, at one price wherever they are.